

Birkbeck, University of London
University
Global Politics
This Master's degree in politics explores the history of global political and economic forces and the ideas that have shaped them. We will consider and evaluate the genesis and transmission of neoliberal economic orthodoxy, the development of global politics and global structures of governance, including the creation and operation of institutions such as the World Trade Organization, foreign direct investment, migration, and the idea and reality of globalisation.
You will develop your ability to analyse political debates and issues in a critical manner and you will be taught by academics with expertise in global history and politics. The course combines theoretical approaches with empirical knowledge and real-world case studies.
Entry requirements
Master of Research - MRes: Good honours degree in a social science or other relevant subject, or equivalent professional experience.
Course modules
For information about course structure and the modules you will be studying, please visit Birkbeck's online prospectus.
Assessment methods
MSc: Core modules are assessed by written examinations, while option modules are assessed by coursework and written examinations. You also write a dissertation.
Master of Research - MRes: Core modules are assessed by written examinations, while compulsory modules are assessed by coursework and written examinations. You also write a dissertation.
Qualifications
Qualification | Study mode | Start month | Fee | Course duration |
---|---|---|---|---|
MSc | Full-time | October 2019 | 8,350 per Whole course (Northern Ireland) | 1 Years |
MSc | Full-time | October 2019 | 8,350 per Whole course (Scotland) | 1 Years |
MSc | Full-time | October 2019 | 8,350 per Whole course (Wales) | 1 Years |
MSc | Full-time | October 2019 | 8,350 per Whole course (England) | 1 Years |
MSc | Full-time | October 2019 | 8,350 per Whole course (EU) | 1 Years |
MSc | Full-time | October 2019 | 15,200 per Whole course (International) | 1 Years |
MSc | Part-time | October 2019 | 8,350 per Whole course (Northern Ireland) | 2 Years |
MSc | Part-time | October 2019 | 8,350 per Whole course (EU) | 2 Years |
MSc | Part-time | October 2019 | 8,350 per Whole course (Wales) | 2 Years |
MSc | Part-time | October 2019 | 15,200 per Whole course (International) | 2 Years |
MSc | Part-time | October 2019 | 8,350 per Whole course (England) | 2 Years |
MSc | Part-time | October 2019 | 8,350 per Whole course (Scotland) | 2 Years |
Master of Research - MRes | Full-time | October 2019 | 8,350 per Whole course (Scotland) | 1 Years |
Master of Research - MRes | Full-time | October 2019 | 8,350 per Whole course (Wales) | 1 Years |
Master of Research - MRes | Full-time | October 2019 | 8,350 per Whole course (EU) | 1 Years |
Master of Research - MRes | Full-time | October 2019 | 15,200 per Whole course (International) | 1 Years |
Master of Research - MRes | Full-time | October 2019 | 8,350 per Whole course (England) | 1 Years |
Master of Research - MRes | Full-time | October 2019 | 8,350 per Whole course (Northern Ireland) | 1 Years |
Master of Research - MRes | Part-time | October 2019 | 8,350 per Whole course (Wales) | 2 Years |
Master of Research - MRes | Part-time | October 2019 | 8,350 per Whole course (EU) | 2 Years |
Master of Research - MRes | Part-time | October 2019 | 8,350 per Whole course (Scotland) | 2 Years |
Master of Research - MRes | Part-time | October 2019 | 8,350 per Whole course (England) | 2 Years |
Master of Research - MRes | Part-time | October 2019 | 15,200 per Whole course (International) | 2 Years |
Master of Research - MRes | Part-time | October 2019 | 8,350 per Whole course (Northern Ireland) | 2 Years |
Campus details
Campus name | Town | Postcode | Region | Main campus | Campus | Partner |
---|---|---|---|---|---|---|
Bloomsbury Campus | WC1E 7HX | London |
Get in touch
Remember to mention TARGETpostgrad when contacting universities.