

Birkbeck, University of London
University
Gender, Sexuality and Society
Birkbeck's Gender, Sexuality and Society programme is built around the interdisciplinary study of gender and sexuality, an exciting and growing area of study. This course is ideal if you are interested in how gender and sexuality are constructed, understood and represented in different historical, cultural, geographic and social contexts. We bridge the divide between the social sciences and the arts and humanities and, if you are interested in focusing on political and social issues, this course allows you to explore the diverse and changing nature of personal relationships, economics and the workforce, and development and legal studies.
The course explores current debates and incorporates the cutting-edge research of world-leading academics at Birkbeck, who are working in feminism and gender studies, LGBTQ+ history and activism, queer theory, and histories of medicine, sexology, psychiatry and psychoanalysis. Our academics are passionate and engaged in the real world, working towards social justice with activists, policy-makers, academics, and charities and NGOs. You will find yourself in a classroom with a diverse range of people, from many different backgrounds and careers, which generates a lively, enthusiastic learning environment.
You will consider competing ideas and theories about gender and sexuality and explore the ways in which these intersect with concepts of race, ethnicity, age and class. The course will develop your ability to critically discuss these theories and to consider how the social sciences can help us understand gender and sexuality.
Entry requirements
MSc: Our standard postgraduate entry requirement is a second-class honours degree (2:2 or above) from a UK university, or an equivalent international qualification.
We will review every postgraduate application to Birkbeck on its individual merits and your professional qualifications and/or relevant work experience will be taken into consideration positively. We actively support and encourage applications from mature learners.
Course modules
For information about course structure and the modules you will be studying, please visit Birkbeck's online prospectus.
Assessment methods
Postgraduate Diploma - PgDip: Normally one essay per module. Students studying for the Postgraduate Diploma take four taught modules offered on the MSc route, but do not complete the research training or dissertation.
Postgraduate Certificate - PgCert: Normally one essay per module. Students studying for the Postgraduate Certificate take two of the taught modules offered on the MSc route, but do not complete the research training or dissertation.
MSc: Normally one essay per module and a 15,000-16,000-word dissertation.
Qualifications
Qualification | Study mode | Start month | Fee | Course duration |
---|---|---|---|---|
MSc | Full-time | October 2019 | 8,350 per Whole course (Northern Ireland) | 1 Years |
MSc | Full-time | October 2019 | 8,350 per Whole course (Wales) | 1 Years |
MSc | Full-time | October 2019 | 8,350 per Whole course (England) | 1 Years |
MSc | Full-time | October 2019 | 8,350 per Whole course (EU) | 1 Years |
MSc | Full-time | October 2019 | 8,350 per Whole course (Scotland) | 1 Years |
MSc | Full-time | October 2019 | 15,200 per Whole course (International) | 1 Years |
MSc | Part-time | October 2019 | 8,350 per Whole course (Scotland) | 2 Years |
MSc | Part-time | October 2019 | 8,350 per Whole course (England) | 2 Years |
MSc | Part-time | October 2019 | 8,350 per Whole course (Wales) | 2 Years |
MSc | Part-time | October 2019 | 15,200 per Whole course (International) | 2 Years |
MSc | Part-time | October 2019 | 8,350 per Whole course (EU) | 2 Years |
MSc | Part-time | October 2019 | 8,350 per Whole course (Northern Ireland) | 2 Years |
Postgraduate Diploma - PgDip | Full-time | October 2019 | 5,600 per Whole course (Northern Ireland) | 1 Years |
Postgraduate Diploma - PgDip | Full-time | October 2019 | 5,600 per Whole course (EU) | 1 Years |
Postgraduate Diploma - PgDip | Full-time | October 2019 | 5,600 per Whole course (Scotland) | 1 Years |
Postgraduate Diploma - PgDip | Full-time | October 2019 | 5,600 per Whole course (England) | 1 Years |
Postgraduate Diploma - PgDip | Full-time | October 2019 | 10,150 per Whole course (International) | 1 Years |
Postgraduate Diploma - PgDip | Full-time | October 2019 | 5,600 per Whole course (Wales) | 1 Years |
Postgraduate Diploma - PgDip | Part-time | October 2019 | 5,600 per Whole course (EU) | 2 Years |
Postgraduate Diploma - PgDip | Part-time | October 2019 | 5,600 per Whole course (Scotland) | 2 Years |
Postgraduate Diploma - PgDip | Part-time | October 2019 | 5,600 per Whole course (England) | 2 Years |
Postgraduate Diploma - PgDip | Part-time | October 2019 | 10,150 per Whole course (International) | 2 Years |
Postgraduate Diploma - PgDip | Part-time | October 2019 | 5,600 per Whole course (Northern Ireland) | 2 Years |
Postgraduate Diploma - PgDip | Part-time | October 2019 | 5,600 per Whole course (Wales) | 2 Years |
Postgraduate Certificate - PgCert | Part-time | October 2019 | 2,800 per Whole course (EU) | 1 Years |
Postgraduate Certificate - PgCert | Part-time | October 2019 | 2,800 per Whole course (Northern Ireland) | 1 Years |
Postgraduate Certificate - PgCert | Part-time | October 2019 | 5,075 per Whole course (International) | 1 Years |
Postgraduate Certificate - PgCert | Part-time | October 2019 | 2,800 per Whole course (Wales) | 1 Years |
Postgraduate Certificate - PgCert | Part-time | October 2019 | 2,800 per Whole course (Scotland) | 1 Years |
Postgraduate Certificate - PgCert | Part-time | October 2019 | 2,800 per Whole course (England) | 1 Years |
Campus details
Campus name | Town | Postcode | Region | Main campus | Campus | Partner |
---|---|---|---|---|---|---|
Bloomsbury Campus | WC1E 7HX | London |
Get in touch
Remember to mention TARGETpostgrad when contacting universities.