

Cardiff Metropolitan University
University
English Literature
The MA English Literature is a rewarding taught degree offering an exhilarating analysis of English Literature using texts from the 'long nineteenth century' to the present day.?
The degree focuses on historic and contemporary textual representations of place, theorising cultural representations and practices of location, space, history and textuality, and the effect of these on constructions of identity. Where possible, the modules encourage you to explore interdisciplinary boundaries and texts.
The MA is taught by published researchers and writers. The course is aimed to support you while you develop and hone your critical writing and research skills, particularly in relation to literature that addresses history, place and space. You can take our MA for professional development purposes, in order to enhance your career and to increase your employability in the arts and heritage sectors. The MA will also help you specialise in the areas of contemporary and historical literature in relation to place and space in order to pave the way for doctoral study.
We have expertise across a number of fields and our academic community is vibrant and dynamic with strong industry links.
Entry requirements
MA: Applicants should usually have a first or upper second-class honours degree, in a relevant subject. Students that meet the criteria will be invited for interviews.
Qualifications
Qualification | Study mode | Start month | Fee | Course duration |
---|---|---|---|---|
MA | Full-time | September 2019 | 9,000 per Whole course (Scotland) | 1 Years |
MA | Full-time | September 2019 | 9,000 per Whole course (EU) | 1 Years |
MA | Full-time | September 2019 | 9,000 per Whole course (England) | 1 Years |
MA | Full-time | September 2019 | 9,000 per Whole course (Wales) | 1 Years |
MA | Full-time | September 2019 | 9,000 per Whole course (Northern Ireland) | 1 Years |
MA | Part-time | September 2019 | 9,000 per Whole course (Wales) | 2 Years |
MA | Part-time | September 2019 | 9,000 per Whole course (Northern Ireland) | 2 Years |
MA | Part-time | September 2019 | 9,000 per Whole course (Scotland) | 2 Years |
MA | Part-time | September 2019 | 9,000 per Whole course (EU) | 2 Years |
MA | Part-time | September 2019 | 9,000 per Whole course (England) | 2 Years |
Postgraduate Diploma - PgDip | Full-time | September 2019 | 9,000 per Whole course (Northern Ireland) | 1 Years |
Postgraduate Diploma - PgDip | Full-time | September 2019 | 9,000 per Whole course (EU) | 1 Years |
Postgraduate Diploma - PgDip | Full-time | September 2019 | 9,000 per Whole course (Wales) | 1 Years |
Postgraduate Diploma - PgDip | Full-time | September 2019 | 9,000 per Whole course (Scotland) | 1 Years |
Postgraduate Diploma - PgDip | Full-time | September 2019 | 9,000 per Whole course (England) | 1 Years |
Postgraduate Diploma - PgDip | Part-time | September 2019 | 9,000 per Whole course (Wales) | 2 Years |
Postgraduate Diploma - PgDip | Part-time | September 2019 | 9,000 per Whole course (EU) | 2 Years |
Postgraduate Diploma - PgDip | Part-time | September 2019 | 9,000 per Whole course (Scotland) | 2 Years |
Postgraduate Diploma - PgDip | Part-time | September 2019 | 9,000 per Whole course (England) | 2 Years |
Postgraduate Diploma - PgDip | Part-time | September 2019 | 9,000 per Whole course (Northern Ireland) | 2 Years |
Postgraduate Certificate - PgCert | Full-time | September 2019 | 9,000 per Whole course (EU) | 1 Years |
Postgraduate Certificate - PgCert | Full-time | September 2019 | 9,000 per Whole course (England) | 1 Years |
Postgraduate Certificate - PgCert | Full-time | September 2019 | 9,000 per Whole course (Northern Ireland) | 1 Years |
Postgraduate Certificate - PgCert | Full-time | September 2019 | 9,000 per Whole course (Scotland) | 1 Years |
Postgraduate Certificate - PgCert | Full-time | September 2019 | 9,000 per Whole course (Wales) | 1 Years |
Postgraduate Certificate - PgCert | Part-time | September 2019 | 9,000 per Whole course (EU) | 2 Years |
Postgraduate Certificate - PgCert | Part-time | September 2019 | 9,000 per Whole course (Northern Ireland) | 2 Years |
Postgraduate Certificate - PgCert | Part-time | September 2019 | 9,000 per Whole course (England) | 2 Years |
Postgraduate Certificate - PgCert | Part-time | September 2019 | 9,000 per Whole course (Wales) | 2 Years |
Postgraduate Certificate - PgCert | Part-time | September 2019 | 9,000 per Whole course (Scotland) | 2 Years |
Campus details
Campus name | Town | Postcode | Region | Main campus | Campus | Partner |
---|---|---|---|---|---|---|
Cyncoed Campus | CF23 6XD | Wales |
Get in touch
Remember to mention TARGETpostgrad when contacting universities.