

Edge Hill University
University
Computing
This Masters degree in Computing is for anyone who wants to study a wide-ranging and practical course in Computing.
You will learn practical skills of information security management, databases, programming, and project management, studying within an intellectually stimulating and supportive environment, gaining the practical skills and knowledge to embark on a career in IT.
You will benefit from the experience of highly qualified academics, whose research and engagement with the IT community informs and enhances their teaching.
Entry requirements
MSc: To join this MSc you should have a degree equivalent to UK second class honours. BCS Professional Diploma in IT (Level 6) is also accepted for entry to this programme.
For overseas applicants, IELTS 6.5 or equivalent is required.
Course modules
Please visit our website for information on available modules.
Assessment methods
Your vocational capability, academic critical thinking and intellectual development will be assessed throughout the programme. This is achieved through a combination of coursework, case studies, problem-solving exercises and examinations. You may be assessed individually or in a group.
Qualifications
Qualification | Study mode | Start month | Fee | Course duration |
---|---|---|---|---|
MSc | Full-time | September 2019 | 5,220 per Whole course (England) | 1 Years |
MSc | Full-time | September 2019 | 13,000 per Whole course (International) | 1 Years |
MSc | Full-time | September 2019 | 5,220 per Whole course (Northern Ireland) | 1 Years |
MSc | Full-time | September 2019 | 5,220 per Whole course (Channel Islands) | 1 Years |
MSc | Full-time | September 2019 | 5,220 per Whole course (EU) | 1 Years |
MSc | Full-time | September 2019 | 5,220 per Whole course (Wales) | 1 Years |
MSc | Full-time | September 2019 | 5,220 per Whole course (Scotland) | 1 Years |
MSc | Part-time | September 2019 | 29 per Credit (EU) | 2 Years |
MSc | Part-time | September 2019 | 29 per Credit (Scotland) | 2 Years |
MSc | Part-time | September 2019 | 29 per Credit (Wales) | 2 Years |
MSc | Part-time | September 2019 | 29 per Credit (Northern Ireland) | 2 Years |
MSc | Part-time | September 2019 | 29 per Credit (Channel Islands) | 2 Years |
MSc | Part-time | September 2019 | 29 per Credit (England) | 2 Years |
MSc | Full-time | January 2020 | 5,220 per Whole course (EU) | 1 Years |
MSc | Full-time | January 2020 | 5,220 per Whole course (Northern Ireland) | 1 Years |
MSc | Full-time | January 2020 | 5,220 per Whole course (England) | 1 Years |
MSc | Full-time | January 2020 | 13,000 per Whole course (International) | 1 Years |
MSc | Full-time | January 2020 | 5,220 per Whole course (Channel Islands) | 1 Years |
MSc | Full-time | January 2020 | 5,220 per Whole course (Scotland) | 1 Years |
MSc | Full-time | January 2020 | 5,220 per Whole course (Wales) | 1 Years |
MSc | Part-time | January 2020 | 29 per Credit (England) | 2 Years |
MSc | Part-time | January 2020 | 29 per Credit (Wales) | 2 Years |
MSc | Part-time | January 2020 | 29 per Credit (Scotland) | 2 Years |
MSc | Part-time | January 2020 | 29 per Credit (Channel Islands) | 2 Years |
MSc | Part-time | January 2020 | 29 per Credit (EU) | 2 Years |
MSc | Part-time | January 2020 | 29 per Credit (Northern Ireland) | 2 Years |
Campus details
Campus name | Town | Postcode | Region | Main campus | Campus | Partner |
---|---|---|---|---|---|---|
Ormskirk Campus | L39 4QP | North West |
Get in touch
Remember to mention TARGETpostgrad when contacting universities.