

Edge Hill University
University
Information Security and IT Management
Information Technology is a strategic resource within any business and is critical to the survival and success of an organisation and should therefore be carefully managed. A key issue in IT strategy is Information Security, which is becoming more critical with the interconnection of systems through the Internet and the sharing of resources with business partners, clients and customers.
This Master's degree is aimed at current or prospective system managers, system administrators and other IT professionals with a responsibility or aspiration for strategic IT and security management.
You will gain an understanding of current issues in information security and IT management, together with an in-depth knowledge of a variety of techniques for strategically managing IT, both as a resource as well as for analysing and controlling security risks. A key aspect of the programme is the systemic perspective that is taken; security is not simply a technical issue, but a component of the wider context of IT management.
Entry requirements
MSc: You will need to have a degree equivalent to UK second class honours (normally 2.2 or above) with 50% or more computing content.
This programme is an advanced MSc, which assumes understanding of computing that would normally be gained in a BSc which consists of at least 50% of a computing-related discipline. Equivalent knowledge gained in alternative ways, for example through professional experience, is also acceptable.
Alternatively, BCS Professional Diploma in IT (Level 6) is accepted for entry to this programme.
For overseas applicants, IELTS 6.5 or equivalent is required.
Course modules
Please visit our website for information on available modules.
Assessment methods
Throughout the programme we will assess your vocational capability, academic critical thinking and intellectual development. Coursework, case studies, problem-solving exercises and exams may be used. You may be assessed individually or in a group.
Qualifications
Qualification | Study mode | Start month | Fee | Course duration |
---|---|---|---|---|
MSc | Full-time | September 2019 | 5,220 per Whole course (Channel Islands) | 1 Years |
MSc | Full-time | September 2019 | 5,220 per Whole course (Northern Ireland) | 1 Years |
MSc | Full-time | September 2019 | 13,000 per Whole course (International) | 1 Years |
MSc | Full-time | September 2019 | 5,220 per Whole course (Scotland) | 1 Years |
MSc | Full-time | September 2019 | 5,220 per Whole course (EU) | 1 Years |
MSc | Full-time | September 2019 | 5,220 per Whole course (England) | 1 Years |
MSc | Full-time | September 2019 | 5,220 per Whole course (Wales) | 1 Years |
MSc | Part-time | September 2019 | 29 per Credit (Scotland) | 2 Years |
MSc | Part-time | September 2019 | 29 per Credit (Wales) | 2 Years |
MSc | Part-time | September 2019 | 29 per Credit (Northern Ireland) | 2 Years |
MSc | Part-time | September 2019 | 29 per Credit (EU) | 2 Years |
MSc | Part-time | September 2019 | 29 per Credit (Channel Islands) | 2 Years |
MSc | Part-time | September 2019 | 29 per Credit (England) | 2 Years |
MSc | Full-time | January 2020 | 5,220 per Whole course (Channel Islands) | 1 Years |
MSc | Full-time | January 2020 | 5,220 per Whole course (England) | 1 Years |
MSc | Full-time | January 2020 | 5,220 per Whole course (EU) | 1 Years |
MSc | Full-time | January 2020 | 13,000 per Whole course (International) | 1 Years |
MSc | Full-time | January 2020 | 5,220 per Whole course (Northern Ireland) | 1 Years |
MSc | Full-time | January 2020 | 5,220 per Whole course (Scotland) | 1 Years |
MSc | Full-time | January 2020 | 5,220 per Whole course (Wales) | 1 Years |
MSc | Part-time | January 2020 | 29 per Credit (Scotland) | 2 Years |
MSc | Part-time | January 2020 | 29 per Credit (England) | 2 Years |
MSc | Part-time | January 2020 | 29 per Credit (Northern Ireland) | 2 Years |
MSc | Part-time | January 2020 | 29 per Credit (Channel Islands) | 2 Years |
MSc | Part-time | January 2020 | 29 per Credit (Wales) | 2 Years |
MSc | Part-time | January 2020 | 29 per Credit (EU) | 2 Years |
Campus details
Campus name | Town | Postcode | Region | Main campus | Campus | Partner |
---|---|---|---|---|---|---|
Ormskirk Campus | L39 4QP | North West |
Get in touch
Remember to mention TARGETpostgrad when contacting universities.