

Swansea University
University
Children and Young People
Visit our website for more information on fees, scholarships, postgraduate loans and other funding options to study at Swansea University - winner of the 'Postgraduate' category at the WhatUni? Student Choice Awards 2017.
All children and young people are entitled to the best start in life that our society can offer, and it is during these formative years that our lifelong health and social behaviours develop. However the ever increasing demands of a growing population require us to develop new approaches in how we provide a positive environment in which the next generation can flourish.
Assessment methods
A thesis of no more than 60,000 words is submitted, which demonstrates original research that contributes significantly to the subject area. This is then followed by an oral examination of the thesis (viva).
Sponsorship information
Qualifications
Qualification | Study mode | Start month | Fee | Course duration |
---|---|---|---|---|
Master of Philosophy - MPhil | Full-time | January 2018 | GBP 4,280 per Year 1 (Home/EU) | 2 Years |
Master of Philosophy - MPhil | Full-time | January 2018 | GBP 16,700 per Year 1 (International) | 2 Years |
Master of Philosophy - MPhil | Part-time | January 2018 | GBP 8,350 per Year 1 (International) | 4 Years |
Master of Philosophy - MPhil | Part-time | January 2018 | GBP 2,140 per Year 1 (Home/EU) | 4 Years |
Master of Philosophy - MPhil | Full-time | April 2018 | GBP 16,700 per Year 1 (International) | 2 Years |
Master of Philosophy - MPhil | Full-time | April 2018 | GBP 4,280 per Year 1 (Home/EU) | 2 Years |
Master of Philosophy - MPhil | Part-time | April 2018 | GBP 8,350 per Year 1 (International) | 4 Years |
Master of Philosophy - MPhil | Part-time | April 2018 | GBP 2,140 per Year 1 (Home/EU) | 4 Years |
Master of Philosophy - MPhil | Full-time | July 2018 | GBP 16,700 per Year 1 (International) | 2 Years |
Master of Philosophy - MPhil | Full-time | July 2018 | GBP 4,280 per Year 1 (Home/EU) | 2 Years |
Master of Philosophy - MPhil | Part-time | July 2018 | GBP 2,140 per Year 1 (Home/EU) | 4 Years |
Master of Philosophy - MPhil | Part-time | July 2018 | GBP 8,350 per Year 1 (International) | 4 Years |
Master of Philosophy - MPhil | Full-time | October 2018 | GBP 4,280 per Year 1 (Home/EU) | 2 Years |
Master of Philosophy - MPhil | Full-time | October 2018 | GBP 16,700 per Year 1 (International) | 2 Years |
Master of Philosophy - MPhil | Part-time | October 2018 | GBP 8,350 per Year 1 (International) | 4 Years |
Master of Philosophy - MPhil | Part-time | October 2018 | GBP 2,140 per Year 1 (Home/EU) | 4 Years |
Doctor of Philosophy - PhD | Full-time | January 2018 | GBP 16,700 per Year 1 (International) | 3 Years |
Doctor of Philosophy - PhD | Full-time | January 2018 | GBP 4,280 per Year 1 (Home/EU) | 3 Years |
Doctor of Philosophy - PhD | Part-time | January 2018 | GBP 8,350 per Year 1 (International) | 6 Years |
Doctor of Philosophy - PhD | Part-time | January 2018 | GBP 2,140 per Year 1 (Home/EU) | 6 Years |
Doctor of Philosophy - PhD | Full-time | April 2018 | GBP 16,700 per Year 1 (International) | 3 Years |
Doctor of Philosophy - PhD | Full-time | April 2018 | GBP 4,280 per Year 1 (Home/EU) | 3 Years |
Doctor of Philosophy - PhD | Part-time | April 2018 | GBP 8,350 per Year 1 (International) | 6 Years |
Doctor of Philosophy - PhD | Part-time | April 2018 | GBP 2,140 per Year 1 (Home/EU) | 6 Years |
Doctor of Philosophy - PhD | Full-time | July 2018 | GBP 16,700 per Year 1 (International) | 3 Years |
Doctor of Philosophy - PhD | Full-time | July 2018 | GBP 4,280 per Year 1 (Home/EU) | 3 Years |
Doctor of Philosophy - PhD | Part-time | July 2018 | GBP 8,350 per Year 1 (International) | 6 Years |
Doctor of Philosophy - PhD | Part-time | July 2018 | GBP 2,140 per Year 1 (Home/EU) | 6 Years |
Doctor of Philosophy - PhD | Full-time | October 2018 | GBP 16,700 per Year 1 (International) | 3 Years |
Doctor of Philosophy - PhD | Full-time | October 2018 | GBP 4,280 per Year 1 (Home/EU) | 3 Years |
Doctor of Philosophy - PhD | Part-time | October 2018 | GBP 8,350 per Year 1 (International) | 6 Years |
Doctor of Philosophy - PhD | Part-time | October 2018 | GBP 2,140 per Year 1 (Home/EU) | 6 Years |
Campus details
Campus name | Town | Postcode | Region | Main campus | Campus | Partner |
---|---|---|---|---|---|---|
Singleton Park Campus | SA2 8PP | Wales |
Get in touch
Remember to mention TARGETpostgrad when contacting universities.