

Swansea University
University
Electronic and Electrical Engineering
Visit our website for more information on fees, scholarships, postgraduate loans and other funding options to study at Swansea University - 'Welsh University of the Year 2017' (Times and Sunday Times Good University Guide 2017). As a world-leader in the research areas of power semiconductor technology and devices, power electronics, nanotechnology and biometrics, and advanced numerical modelling of micro and nanoelectronic devices, Swansea University provides an excellent base for your research as a MSc by Research student in Electronic and Electrical Engineering.
Assessment methods
MSc by Research: a thesis of no more than 30,000 words is submitted and oral examinations (viva).
Qualifications
Qualification | Study mode | Start month | Fee | Course duration |
---|---|---|---|---|
MSc (Res) | Full-time | October 2017 | GBP 18,450 per Year 1 (International) | 1 Years |
MSc (Res) | Full-time | October 2017 | GBP 4,195 per Year 1 (Home/EU) | 1 Years |
MSc (Res) | Part-time | October 2017 | GBP 9,250 per Year 1 (International) | 2 Years |
MSc (Res) | Part-time | October 2017 | GBP 2,097 per Year 1 (Home/EU) | 2 Years |
MSc (Res) | Full-time | January 2018 | GBP 18,450 per Year 1 (International) | 1 Years |
MSc (Res) | Full-time | January 2018 | GBP 4,195 per Year 1 (Home/EU) | 1 Years |
MSc (Res) | Part-time | January 2018 | GBP 9,250 per Year 1 (International) | 2 Years |
MSc (Res) | Part-time | January 2018 | GBP 2,097 per Year 1 (Home/EU) | 2 Years |
Master of Philosophy - MPhil | Full-time | October 2017 | GBP 18,450 per Year 1 (International) | 2 Years |
Master of Philosophy - MPhil | Full-time | October 2017 | GBP 4,195 per Year 1 (Home/EU) | 2 Years |
Master of Philosophy - MPhil | Part-time | October 2017 | GBP 2,097 per Year 1 (Home/EU) | 4 Years |
Master of Philosophy - MPhil | Part-time | October 2017 | GBP 9,250 per Year 1 (International) | 4 Years |
Master of Philosophy - MPhil | Full-time | January 2018 | GBP 18,450 per Year 1 (International) | 2 Years |
Master of Philosophy - MPhil | Full-time | January 2018 | GBP 4,195 per Year 1 (Home/EU) | 2 Years |
Master of Philosophy - MPhil | Part-time | January 2018 | GBP 9,250 per Year 1 (International) | 4 Years |
Master of Philosophy - MPhil | Part-time | January 2018 | GBP 2,097 per Year 1 (Home/EU) | 4 Years |
Doctor of Philosophy - PhD | Full-time | October 2017 | GBP 4,195 per Year 1 (Home/EU) | 3 Years |
Doctor of Philosophy - PhD | Full-time | October 2017 | GBP 18,450 per Year 1 (International) | 3 Years |
Doctor of Philosophy - PhD | Part-time | October 2017 | GBP 9,250 per Year 1 (International) | 6 Years |
Doctor of Philosophy - PhD | Part-time | October 2017 | GBP 2,097 per Year 1 (Home/EU) | 6 Years |
Doctor of Philosophy - PhD | Full-time | January 2018 | GBP 18,450 per Year 1 (International) | 3 Years |
Doctor of Philosophy - PhD | Full-time | January 2018 | GBP 4,195 per Year 1 (Home/EU) | 3 Years |
Doctor of Philosophy - PhD | Part-time | January 2018 | GBP 9,250 per Year 1 (International) | 6 Years |
Doctor of Philosophy - PhD | Part-time | January 2018 | GBP 2,097 per Year 1 (Home/EU) | 6 Years |
Campus details
Campus name | Town | Postcode | Region | Main campus | Campus | Partner |
---|---|---|---|---|---|---|
Bay Campus, Swansea | SA1 8EN | Wales |
Get in touch
Remember to mention TARGETpostgrad when contacting universities.