

University of Portsmouth
University
Mathematics and Physics
The researchers work and supervise topics around the following areas of applied mathematics (nonlinear dynamics and complex systems), logistics and operations research, biostatistics, numerical analysis, and science and theology; these areas complement research undertaken in the institute of cosmology and gravitation (ICG), with which the department of mathematics has close ties.
Entry requirements
Master of Philosophy - MPhil: A good honours degree or equivalent in a relevant subject or a master's degree in an appropriate subject. Exceptionally, equivalent professional experience and/or qualifications will be considered. All applicants are subject to interview.
English language proficiency at a minimum of IELTS band 6.5 with no component score below 6.0.
Course modules
Research areas include:
Nonlinear and Complex Systems:
Researchers are engaged in research and supervision mainly in the field of Dynamical Systems. Some of our recent projects include:
Transport and collective phenomena
Universality and renormalisation in various contexts
The simulation and analysis of dynamically evolving networks
Logistics and Operational research:
Research areas include:
Distance metric optimisation
Goal programming theory and algorithms
Goal programming applications
Multiple objective evolutionary algorithms (MOEAs)
Reverse logistics
Transport and vehicle routing
Qualifications
Qualification | Study mode | Start month | Fee | Course duration |
---|---|---|---|---|
Master of Philosophy - MPhil | Full-time | October 2019 | 4,260 per Year 1 (Northern Ireland) | 2 Years |
Master of Philosophy - MPhil | Full-time | October 2019 | 4,260 per Year 1 (Channel Islands) | 2 Years |
Master of Philosophy - MPhil | Full-time | October 2019 | 4,260 per Year 1 (Scotland) | 2 Years |
Master of Philosophy - MPhil | Full-time | October 2019 | 15,900 per Year 1 (International) | 2 Years |
Master of Philosophy - MPhil | Full-time | October 2019 | 4,260 per Year 1 (Wales) | 2 Years |
Master of Philosophy - MPhil | Full-time | October 2019 | 4,260 per Year 1 (England) | 2 Years |
Master of Philosophy - MPhil | Full-time | October 2019 | 4,260 per Year 1 (EU) | 2 Years |
Master of Philosophy - MPhil | Part-time | October 2019 | 2,130 per Year 1 (Northern Ireland) | 4 Years |
Master of Philosophy - MPhil | Part-time | October 2019 | 2,130 per Year 1 (Wales) | 4 Years |
Master of Philosophy - MPhil | Part-time | October 2019 | 7,950 per Year 1 (International) | 4 Years |
Master of Philosophy - MPhil | Part-time | October 2019 | 2,130 per Year 1 (Channel Islands) | 4 Years |
Master of Philosophy - MPhil | Part-time | October 2019 | 2,130 per Year 1 (Scotland) | 4 Years |
Master of Philosophy - MPhil | Part-time | October 2019 | 2,130 per Year 1 (EU) | 4 Years |
Master of Philosophy - MPhil | Part-time | October 2019 | 2,130 per Year 1 (England) | 4 Years |
Master of Philosophy - MPhil | Full-time | February 2020 | 4,260 per Year 1 (EU) | 2 Years |
Master of Philosophy - MPhil | Full-time | February 2020 | 4,260 per Year 1 (Northern Ireland) | 2 Years |
Master of Philosophy - MPhil | Full-time | February 2020 | 4,260 per Year 1 (Scotland) | 2 Years |
Master of Philosophy - MPhil | Full-time | February 2020 | 15,900 per Year 1 (International) | 2 Years |
Master of Philosophy - MPhil | Full-time | February 2020 | 4,260 per Year 1 (Channel Islands) | 2 Years |
Master of Philosophy - MPhil | Full-time | February 2020 | 4,260 per Year 1 (England) | 2 Years |
Master of Philosophy - MPhil | Full-time | February 2020 | 4,260 per Year 1 (Wales) | 2 Years |
Master of Philosophy - MPhil | Part-time | February 2020 | 2,130 per Year 1 (Channel Islands) | 4 Years |
Master of Philosophy - MPhil | Part-time | February 2020 | 2,130 per Year 1 (EU) | 4 Years |
Master of Philosophy - MPhil | Part-time | February 2020 | 2,130 per Year 1 (Scotland) | 4 Years |
Master of Philosophy - MPhil | Part-time | February 2020 | 2,130 per Year 1 (Wales) | 4 Years |
Master of Philosophy - MPhil | Part-time | February 2020 | 7,950 per Year 1 (International) | 4 Years |
Master of Philosophy - MPhil | Part-time | February 2020 | 2,130 per Year 1 (England) | 4 Years |
Master of Philosophy - MPhil | Part-time | February 2020 | 2,130 per Year 1 (Northern Ireland) | 4 Years |
Campus details
Campus name | Town | Postcode | Region | Main campus | Campus | Partner |
---|---|---|---|---|---|---|
Main Site | PO1 2UP | South East |
Get in touch
Remember to mention TARGETpostgrad when contacting universities.